
Here you can find statistics for the first Warcraft game: Orcs & Humans. It shows the name of the unit, hit points, costs (gold & wood), armor, damage, range and build time (in seconds). Damage is calculated a little difficult in Warcraft. In-game you ususally see two numbers, like 1-9. This means the damage of this unit will roughly be between 1 and 9. Actually the game randomly chooses if the unit does half or full damage. The first number is the minimum damage the unit will do with a half attack (whatever the armor of the other unit) and 9 is the maximum damage that can be done with a full attack if the other unit has no armor. All statistics are up-to-date with the latest Warcraft version: 1.21
| Unit | Race | HP | Gold | Wood | Armor | Min. damage | Random Damage | Range | Build Time | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant | Human | 40 | 400 | 0 | 0 | 0 | 0 | 0 | 750 | |
| Footman | Human | 60 | 400 | 0 | 2 | 1 | 9 | 0 | 600 | |
| Archer | Human | 60 | 450 | 50 | 1 | 4 | 0 | 5 | 700 | |
| Knight | Human | 90 | 850 | 0 | 5 | 1 | 13 | 0 | 800 | |
| Catapult | Human | 120 | 900 | 200 | 0 | 1 | 255 | 8 | 1000 | Splash damage |
| Cleric | Human | 40 | 700 | 0 | 0 | 6 | 0 | 1 | 800 | |
| Conjurer | Human | 40 | 900 | 0 | 0 | 6 | 0 | 3 | 900 | |
| Water Elemental | Human | 250 | 0 | 0 | 0 | 40 | 0 | 3 | 0 | Decay rate 45 |
| Scorpion | Human | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Decay rate 45 |
| Peon | Orc | 40 | 400 | 0 | 0 | 0 | 0 | 0 | 750 | |
| Grunt | Orc | 60 | 400 | 0 | 2 | 1 | 9 | 0 | 600 | |
| Spearman | Orc | 60 | 450 | 50 | 1 | 5 | 0 | 4 | 700 | |
| Wolf Raider | Orc | 90 | 850 | 0 | 5 | 1 | 13 | 0 | 850 | |
| Catapult | Orc | 120 | 900 | 200 | 0 | 1 | 255 | 8 | 1000 | Splash damage |
| Necrolyte | Orc | 40 | 700 | 0 | 0 | 6 | 0 | 2 | 800 | |
| Warlock | Orc | 40 | 900 | 0 | 0 | 6 | 0 | 2 | 900 | |
| Daemon | Orc | 300 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | Decay rate 45 |
| Spider | Orc | 30 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | Decay rate 45 |
| Skeleton | Orc | 40 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | Decay rate 45 |
| Ogre | Other | 60 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | |
| Slime | Other | 150 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | |
| Brigand | Other | 40 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | |
| Dungeon Skeleton | Other | 30 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | |
| Fire Elemental | Other | 200 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
