
Here you can find statistics for the first Command & Conquer game Tiberian Dawn. Detailed statistics are not available so you can only find the unit type and costs.
| Name | Team | Type | Cost |
|---|---|---|---|
| GDI | Infantry | 100 | |
| GDI | Infantry | 160 | |
| GDI | Infantry | 300 | |
| GDI | Infantry | 500 | |
| GDI | Infantry | 1000 | |
| GDI | Vehicles | 5000 | |
| GDI | Vehicles | 1400 | |
| GDI | Vehicles | 400 | |
| GDI | Vehicles | 700 | |
| GDI | Vehicles | 800 | |
| GDI | Vehicles | 1500 | |
| GDI | Vehicles | 800 | |
| GDI | Vehicles | 1500 | |
| GDI | Vehicles | 1200 | |
| GDI | Vehicles | - | |
| NOD | Infantry | 100 | |
| NOD | Infantry | 200 | |
| NOD | Infantry | 300 | |
| NOD | Infantry | 250 | |
| NOD | Infantry | 500 | |
| NOD | Vehicles | 5000 | |
| NOD | Vehicles | 1400 | |
| NOD | Vehicles | 300 | |
| NOD | Vehicles | 600 | |
| NOD | Vehicles | 800 | |
| NOD | Vehicles | 450 | |
| NOD | Vehicles | 500 | |
| NOD | Vehicles | 750 | |
| NOD | Vehicles | 1200 | |
| NOD | Vehicles | 1500 | |
| NOD | Vehicles | - |
